Tumwater
Number of properties in Tumwater: | 89 |
Average price in Tumwater: | $613,726 |
Average Sq Ft in Tumwater: | 2,181 |
Average Price per Ft2 in Tumwater: | $281 |
Average Acres in Tumwater: | 4.33 |
Western Washington Real Estate Source - Kaaleen Gassin
Selling Land & Homes from the Mountains to the Sea... Your Western Washington Real Estate Source
Number of properties in Tumwater: | 89 |
Average price in Tumwater: | $613,726 |
Average Sq Ft in Tumwater: | 2,181 |
Average Price per Ft2 in Tumwater: | $281 |
Average Acres in Tumwater: | 4.33 |
601 N 6th Avenue SW Tumwater, Washington 98512
Beds: 3 Baths: 2 Feet2: 1,760 Acres: 0.165
1814 72nd Avenue SE Tumwater, Washington 98501
Beds: 3 Baths: 2 Feet2: Acres: 0.103
2245 79th Avenue SE Tumwater, Washington 98501
Beds: 3 Baths: 3 Feet2: 2,296 Acres: 0.186
4710 Cleveland Avenue SE Tumwater, Washington 98501
Beds: 1 Baths: 1 Feet2: 685 Acres: 0.354
905 Middle Street SE Tumwater, Washington 98501
Beds: 5 Baths: 3 Feet2: 2,736 Acres: 0.503
3219 63rd Avenue SW Lot34 Tumwater, Washington 98512
Beds: 3 Baths: 3 Feet2: 1,951 Acres: 0.085
2301 79th Avenue SE Tumwater, Washington 98501
Beds: 3 Baths: 3 Feet2: 2,296 Acres: 0.178
6738 Cavalier Street SW Tumwater, Washington 98512
Beds: 3 Baths: 2 Feet2: 1,824 Acres: 1.070
As a NW Native & seasoned real estate professional I am passionate about three things; God, family & business. God & family are my compass. My business is about you: Serving you with ‘Honesty & Integrity’, providing you with communications, education, options and guidance. I’ve put together systems and processes to make sure you are updated before we meet and throughout the buying or selling process so you can make educated decisions for your future.